Open data · OpenAlex
The researchers with the greatest scientific impact in Mexico
An open, reproducible, evidence-based ranking of 1,742 researchers and university faculty in Mexico. Explore it by State, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ibero American University | Ciudad de México | Physics and Astronomy | 145 | 125,413 | 1,566 | 2,181 | |
| 2 | Universidad del Noreste | Tamaulipas | Physics and Astronomy | 143 | 115,428 | 1,511 | 2,300 | |
| 3 | Universidad de Sonora | Sonora | Physics and Astronomy | 142 | 108,415 | 1,350 | 1,949 | |
| 4 | Ibero American University | Ciudad de México | Physics and Astronomy | 141 | 96,674 | 1,111 | 1,589 | |
| 5 | Universidad de Londres | Ciudad de México | Medicine | 140 | 93,534 | 494 | 914 | |
| 6 | Universidad Nacional Autónoma de México | Ciudad de México | Physics and Astronomy | 135 | 90,421 | 1,009 | 1,418 | |
| 7 | Regenerative Medicine Institute | Baja California | Medicine | 135 | 88,439 | 873 | 1,805 | |
| 8 | Universidad de Sonora | Sonora | Physics and Astronomy | 116 | 71,512 | 870 | 1,280 | |
| 9 | Universidad de Sonora | Sonora | Physics and Astronomy | 112 | 53,777 | 725 | 1,058 | |
| 10 | Universidad Autónoma de Nuevo León | Nuevo León | Agricultural and Biological Sciences | 112 | 46,232 | 590 | 800 |
See the 1,742 researchers in the search tool → · More than 2,037 indexable pages generated. Data from 2026-07-13.