National rank #922 · by h-index
Carlos Daniel Cadena
- h-index
- 34
- Citations
- 4,871
- i10
- 84
- Works
- 223
- 2-year impact
- 2.65
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Veracruzana
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Veracruzana | Veracruz | Psychology | 68 | 15,212 | 172 | 281 | |
| Universidad Veracruzana | Veracruz | Medicine | 54 | 12,523 | 140 | 258 | |
| Universidad Veracruzana | Veracruz | Biochemistry, Genetics and Molecular Biology | 53 | 10,132 | 94 | 213 | |
| Universidad Veracruzana | Veracruz | Agricultural and Biological Sciences | 45 | 6,614 | 102 | 166 | |
| Universidad Veracruzana | Veracruz | Physics and Astronomy | 40 | 5,088 | 77 | 135 |
See everyone at Universidad Veracruzana →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Autónoma de Coahuila | Coahuila | Biochemistry, Genetics and Molecular Biology | 80 | 22,613 | 368 | 787 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 78 | 24,959 | 388 | 539 | |
| Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 67 | 17,640 | 180 | 454 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 16,628 | 196 | 317 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 14,859 | 284 | 436 |
See the ranking of Biochemistry, Genetics and Molecular Biology →