National rank #661 · by h-index
Catalina Santiago
- h-index
- 38
- Citations
- 3,864
- i10
- 73
- Works
- 118
- 2-year impact
- 8.4
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Europea
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Europea | — | Medicine | 52 | 29,218 | 128 | 238 | |
| Universidad Europea | — | Economics, Econometrics and Finance | 40 | 8,665 | 119 | 369 | |
| Universidad Europea | — | Medicine | 32 | 11,488 | 51 | 130 | |
| Universidad Europea | — | Medicine | 30 | 3,164 | 33 | 56 | |
| Universidad Europea | — | Medicine | 29 | 2,644 | 65 | 272 |
See everyone at Universidad Europea →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Autónoma de Coahuila | Coahuila | Biochemistry, Genetics and Molecular Biology | 80 | 22,613 | 368 | 787 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 78 | 24,959 | 388 | 539 | |
| Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 67 | 17,640 | 180 | 454 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 16,628 | 196 | 317 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 14,859 | 284 | 436 |
See the ranking of Biochemistry, Genetics and Molecular Biology →