National rank #143 · by h-index
Christopher J. Gore
- h-index
- 57
- Citations
- 10,039
- i10
- 162
- Works
- 234
- 2-year impact
- 0.5
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad de Londres
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Londres | Ciudad de México | Medicine | 140 | 93,534 | 494 | 914 | |
| Universidad de Londres | Ciudad de México | Medicine | 78 | 57,037 | 232 | 549 | |
| Universidad de Londres | Ciudad de México | Neuroscience | 62 | 45,826 | 186 | 338 | |
| Universidad de Londres | Ciudad de México | Physics and Astronomy | 56 | 12,391 | 113 | 250 | |
| Universidad de Londres | Ciudad de México | Psychology | 48 | 9,244 | 127 | 322 |
See everyone at Universidad de Londres →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Autónoma de Coahuila | Coahuila | Biochemistry, Genetics and Molecular Biology | 80 | 22,613 | 368 | 787 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 78 | 24,959 | 388 | 539 | |
| Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 67 | 17,640 | 180 | 454 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 16,628 | 196 | 317 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 14,859 | 284 | 436 |
See the ranking of Biochemistry, Genetics and Molecular Biology →