National rank #975 · by h-index
Enrique Hong
- h-index
- 34
- Citations
- 3,352
- i10
- 96
- Works
- 238
- 2-year impact
- 2.9
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Centro de Investigación en Materiales Avanzados
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Centro de Investigación en Materiales Avanzados | — | Computer Science | 36 | 5,472 | 115 | 354 | |
| Centro de Investigación en Materiales Avanzados | — | Chemistry | 36 | 4,942 | 140 | 310 | |
| Centro de Investigación en Materiales Avanzados | — | Medicine | 32 | 2,428 | 62 | 113 | |
| Centro de Investigación en Materiales Avanzados | — | Psychology | 31 | 5,101 | 41 | 86 | |
| Centro de Investigación en Materiales Avanzados | — | Materials Science | 31 | 3,544 | 100 | 238 |
See everyone at Centro de Investigación en Materiales Avanzados →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Autónoma de Coahuila | Coahuila | Biochemistry, Genetics and Molecular Biology | 80 | 22,613 | 368 | 787 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 78 | 24,959 | 388 | 539 | |
| Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 67 | 17,640 | 180 | 454 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 16,628 | 196 | 317 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 14,859 | 284 | 436 |
See the ranking of Biochemistry, Genetics and Molecular Biology →