National rank #1703 · by h-index
Isabel Vera
- h-index
- 28
- Citations
- 3,365
- i10
- 71
- Works
- 241
- 2-year impact
- 2.13
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto Nacional de Pediatria
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto Nacional de Pediatria | Ciudad de México | Medicine | 50 | 20,549 | 127 | 279 | |
| Instituto Nacional de Pediatria | Ciudad de México | Environmental Science | 46 | 11,762 | 109 | 202 | |
| Instituto Nacional de Pediatria | Ciudad de México | Environmental Science | 42 | 7,923 | 98 | 179 | |
| Instituto Nacional de Pediatria | Ciudad de México | Agricultural and Biological Sciences | 38 | 5,949 | 126 | 309 | |
| Instituto Nacional de Pediatria | Ciudad de México | Medicine | 36 | 5,949 | 64 | 175 |
See everyone at Instituto Nacional de Pediatria →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Autónoma de Coahuila | Coahuila | Biochemistry, Genetics and Molecular Biology | 80 | 22,613 | 368 | 787 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 78 | 24,959 | 388 | 539 | |
| Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 67 | 17,640 | 180 | 454 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 16,628 | 196 | 317 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 14,859 | 284 | 436 |
See the ranking of Biochemistry, Genetics and Molecular Biology →