National rank #510 · by h-index
José Ruíz-Herrera
- h-index
- 40
- Citations
- 7,001
- i10
- 110
- Works
- 166
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto Tecnológico Superior de Irapuato
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto Tecnológico Superior de Irapuato | Guanajuato | Biochemistry, Genetics and Molecular Biology | 34 | 4,927 | 70 | 163 | |
| Instituto Tecnológico Superior de Irapuato | Guanajuato | Biochemistry, Genetics and Molecular Biology | 34 | 3,783 | 64 | 93 | |
| Instituto Tecnológico Superior de Irapuato | Guanajuato | Medicine | 30 | 2,612 | 42 | 94 |
See everyone at Instituto Tecnológico Superior de Irapuato →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Autónoma de Coahuila | Coahuila | Biochemistry, Genetics and Molecular Biology | 80 | 22,613 | 368 | 787 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 78 | 24,959 | 388 | 539 | |
| Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 67 | 17,640 | 180 | 454 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 16,628 | 196 | 317 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 14,859 | 284 | 436 |
See the ranking of Biochemistry, Genetics and Molecular Biology →