National rank #626 · by h-index
Lluı́s Espinosa
- h-index
- 38
- Citations
- 5,415
- i10
- 74
- Works
- 162
- 2-year impact
- 5.61
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Mexican Social Security Institute
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Mexican Social Security Institute | Ciudad de México | Neuroscience | 66 | 16,264 | 204 | 335 | |
| Mexican Social Security Institute | Ciudad de México | Medicine | 49 | 12,246 | 124 | 205 | |
| Mexican Social Security Institute | Ciudad de México | Medicine | 49 | 12,025 | 136 | 230 | |
| Mexican Social Security Institute | Ciudad de México | Medicine | 47 | 7,309 | 174 | 323 | |
| Mexican Social Security Institute | Ciudad de México | Nursing | 45 | 10,984 | 118 | 182 |
See everyone at Mexican Social Security Institute →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Autónoma de Coahuila | Coahuila | Biochemistry, Genetics and Molecular Biology | 80 | 22,613 | 368 | 787 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 78 | 24,959 | 388 | 539 | |
| Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 67 | 17,640 | 180 | 454 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 16,628 | 196 | 317 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 14,859 | 284 | 436 |
See the ranking of Biochemistry, Genetics and Molecular Biology →