National rank #295 · by h-index
So‐ichiro Fukada
- h-index
- 46
- Citations
- 8,150
- i10
- 79
- Works
- 147
- 2-year impact
- 2.58
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Regenerative Medicine Institute
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Regenerative Medicine Institute | Baja California | Medicine | 135 | 88,439 | 873 | 1,805 | |
| Regenerative Medicine Institute | Baja California | Neuroscience | 68 | 25,529 | 187 | 280 | |
| Regenerative Medicine Institute | Baja California | Medicine | 53 | 10,986 | 134 | 259 | |
| Regenerative Medicine Institute | Baja California | Materials Science | 50 | 9,746 | 114 | 194 | |
| Regenerative Medicine Institute | Baja California | Medicine | 45 | 11,801 | 136 | 364 |
See everyone at Regenerative Medicine Institute →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Autónoma de Coahuila | Coahuila | Biochemistry, Genetics and Molecular Biology | 80 | 22,613 | 368 | 787 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 78 | 24,959 | 388 | 539 | |
| Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 67 | 17,640 | 180 | 454 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 16,628 | 196 | 317 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 14,859 | 284 | 436 |
See the ranking of Biochemistry, Genetics and Molecular Biology →