National rank #460 · by h-index
Víctor M. Loyola‐Vargas
- h-index
- 42
- Citations
- 5,783
- i10
- 106
- Works
- 173
- 2-year impact
- 3
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Secretaría de Investigación, Innovación y Educación Superior
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Secretaría de Investigación, Innovación y Educación Superior | Yucatán | Materials Science | 40 | 5,253 | 107 | 174 | |
| Secretaría de Investigación, Innovación y Educación Superior | Yucatán | Environmental Science | 34 | 6,497 | 61 | 102 | |
| Secretaría de Investigación, Innovación y Educación Superior | Yucatán | Environmental Science | 34 | 6,020 | 62 | 98 | |
| Secretaría de Investigación, Innovación y Educación Superior | Yucatán | Agricultural and Biological Sciences | 32 | 5,122 | 62 | 119 | |
| Secretaría de Investigación, Innovación y Educación Superior | Yucatán | Engineering | 32 | 3,367 | 71 | 128 |
See everyone at Secretaría de Investigación, Innovación y Educación Superior →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Autónoma de Coahuila | Coahuila | Biochemistry, Genetics and Molecular Biology | 80 | 22,613 | 368 | 787 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 78 | 24,959 | 388 | 539 | |
| Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 67 | 17,640 | 180 | 454 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 16,628 | 196 | 317 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 14,859 | 284 | 436 |
See the ranking of Biochemistry, Genetics and Molecular Biology →