National rank #1104 · by h-index
Xavier Soberón
- h-index
- 32
- Citations
- 6,442
- i10
- 71
- Works
- 147
- 2-year impact
- 3.3
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Nacional Autónoma de México
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Nacional Autónoma de México | Ciudad de México | Physics and Astronomy | 135 | 90,421 | 1,009 | 1,418 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Physics and Astronomy | 108 | 52,147 | 512 | 691 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Neuroscience | 104 | 33,858 | 279 | 496 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Physics and Astronomy | 101 | 34,302 | 385 | 593 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Physics and Astronomy | 99 | 38,973 | 497 | 1,077 |
See everyone at Universidad Nacional Autónoma de México →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Autónoma de Coahuila | Coahuila | Biochemistry, Genetics and Molecular Biology | 80 | 22,613 | 368 | 787 | |
| Universidad Nacional Autónoma de México | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 78 | 24,959 | 388 | 539 | |
| Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Ciudad de México | Biochemistry, Genetics and Molecular Biology | 67 | 17,640 | 180 | 454 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 16,628 | 196 | 317 | |
| Universidad Autónoma del Estado de Morelos | Morelos | Biochemistry, Genetics and Molecular Biology | 65 | 14,859 | 284 | 436 |
See the ranking of Biochemistry, Genetics and Molecular Biology →