University / center

Autonomous University of Queretaro

49 researchers in the ranking · Querétaro City

By area in Autonomous University of Queretaro

Ranking in Autonomous University of Queretaro

Ranking of researchers
# Researcher Institution State Area h Citations i10 Trab.
1 Autonomous University of Queretaro Physics and Astronomy 77 24,297 270 366
2 Autonomous University of Queretaro Agricultural and Biological Sciences 54 12,014 154 310
3 Autonomous University of Queretaro Nursing 50 7,946 123 162
4 Autonomous University of Queretaro Medicine 49 7,898 165 311
5 Autonomous University of Queretaro Neuroscience 46 6,956 81 172
6 Autonomous University of Queretaro Engineering 45 6,982 152 266
7 Autonomous University of Queretaro Nursing 43 6,621 151 295
8 Autonomous University of Queretaro Physics and Astronomy 43 5,650 112 160
9 Autonomous University of Queretaro Immunology and Microbiology 43 5,078 69 99
10 Autonomous University of Queretaro Agricultural and Biological Sciences 42 6,507 137 263
11 Autonomous University of Queretaro Engineering 42 6,405 141 268
12 Autonomous University of Queretaro Medicine 40 8,047 75 217
13 Autonomous University of Queretaro Environmental Science 40 5,868 120 221
14 Autonomous University of Queretaro Agricultural and Biological Sciences 40 5,345 106 214
15 Autonomous University of Queretaro Earth and Planetary Sciences 39 3,941 91 228
16 Autonomous University of Queretaro Engineering 38 5,687 156 298
17 Autonomous University of Queretaro Medicine 38 4,534 71 99
18 Autonomous University of Queretaro Medicine 38 3,702 80 146
19 Autonomous University of Queretaro Energy 37 4,082 100 203
20 Autonomous University of Queretaro Neuroscience 36 5,127 75 226
21 Autonomous University of Queretaro Physics and Astronomy 36 3,917 60 475
22 Autonomous University of Queretaro Engineering 35 4,510 136 271
23 Autonomous University of Queretaro Medicine 35 4,238 82 154
24 Autonomous University of Queretaro Nursing 35 4,223 59 128
25 Autonomous University of Queretaro Psychology 33 3,860 91 140
26 Autonomous University of Queretaro Nursing 33 3,061 80 140
27 Autonomous University of Queretaro Materials Science 33 2,723 55 70
28 Autonomous University of Queretaro Engineering 32 3,945 102 264
29 Autonomous University of Queretaro Physics and Astronomy 32 3,895 105 232
30 Autonomous University of Queretaro Engineering 32 3,877 69 136
31 Autonomous University of Queretaro Neuroscience 32 3,595 93 176
32 Autonomous University of Queretaro Materials Science 32 3,001 77 162
33 Autonomous University of Queretaro Biochemistry, Genetics and Molecular Biology 31 6,218 44 83
34 Autonomous University of Queretaro Neuroscience 31 4,001 79 132
35 Autonomous University of Queretaro Engineering 31 3,369 75 153
36 Autonomous University of Queretaro Nursing 31 2,969 61 99
37 Autonomous University of Queretaro Materials Science 31 2,877 60 105
38 Autonomous University of Queretaro Medicine 31 2,659 47 69
39 Autonomous University of Queretaro Immunology and Microbiology 31 2,620 65 131
40 Autonomous University of Queretaro Nursing 30 3,713 51 99
41 Autonomous University of Queretaro Medicine 30 2,841 58 100
42 Autonomous University of Queretaro Biochemistry, Genetics and Molecular Biology 30 2,690 80 180
43 Autonomous University of Queretaro Earth and Planetary Sciences 29 3,461 42 134
44 Autonomous University of Queretaro Medicine 29 3,351 50 76
45 Autonomous University of Queretaro Biochemistry, Genetics and Molecular Biology 29 3,244 41 90
46 Autonomous University of Queretaro Engineering 29 3,212 57 81
47 Autonomous University of Queretaro Medicine 29 3,083 59 108
48 Autonomous University of Queretaro Energy 29 2,581 73 145
49 Autonomous University of Queretaro Engineering 29 2,150 50 90